Major Shareholders
Major Shareholders
| Shareholder | % Holdings | As at 16 September 2009 |
| TRS Holdings Ltd | 18.13 | 8,125,000 |
| Impax Asset Management | 12.87 | 5,768,014 |
| Fidelity Investments | 9.83 | 4,404,176 |
| Aviva Investors | 8.92 | 3,999,219 |
| Gordon Shields | 8.53 | 3,825,000 |
| Regenersis Trustees Ltd | 4.80 | 2,150,000 |
| GLG Partners | 4.78 | 2,141,073 |
| Invesco Perpetual | 4.72 | 2,117,713 |
|
|











